Item | Lemon Chrome Yellow | Light Chrome Yellow | Middle Chrome Yellow | Deep Chrome Yellow | Orange Chrome Yellow |
---|---|---|---|---|---|
Color Shade (compare with standard) | Similar | Similar | Similar | Similar | Similar |
Color Strength, %(Compare with standard) | 100+/-5 | 100+/-5 | 100+/-5 | 100+/-5 | 100+/-5 |
Volatile, % (105℃) | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 |
Water Soluble Matter, % | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
PH Value in water | 4-8 | 4-8 | 4-8 | 4-8 | 4-8 |
Oil Absorption, g/100g | 25 | 25 | 22 | 20 | 15 |
Residue (80mesh), % | 5 | 5 | 5 | 5 | 5 |
Degree of Dispersion, um | 20 | 20 | 20 | 20 | 20 |
Light Fastness | 4 | 4 | 5 | 5 | 5 |
Total Pb content, % | 55.0 | 55.0 | 55.0 | 55.0 | 65.0 |
Lead Chromate, % | 50.0 | 60.0 | 90.0 | 85.0 | 55.0 |
In 25 kg pp bags, 22MT/20’FCL without pallet, 18MT/20’FCL with pallet.