Item | Standard |
---|---|
Shade | Greenish yellow shade |
Fe2O3 % | 75.0 min. |
PH Value | 5.5-7.5 |
Water-Soluble Content % | 1.0 max. |
Sieve Residue(325mesh) | 0.10 max. |
Volatile Substance 105℃ | 0.50 max. |
Oil Absorption mL/100g | 35.0-45.0 |
Tint (Compared with standard) ΔE | 1.00 max. |
Tinting Strength (Compared with standard) | 95.00-105.00 |
Density g/ml | 4.1 |
Heat Resistance ℃ | 250 max. |
Packaging: 25kg/bag